English · 한국어 · Deutsch · Español · Français · 日本語 · Português · 中文
Last updated: September 15, 2026
Plantsage (“the app”) is operated by an individual developer (“we”). This policy explains what data the app collects, how it is used, and your choices.
| Data | Purpose | Where it goes |
|---|---|---|
| Garden data (beds, plants, tasks, activity and harvest records — text only, photos excluded) | Sync and backup of your garden | Our server (AWS, hosted in the US) |
| Approximate location (only while using the app) | Detect your growing zone and show local weather | Converted to a zone; coordinates are used with Apple Weather to fetch local conditions |
| Photos you submit for diagnosis, identification, or seed scanning | AI analysis to answer your request | Sent to our server and processed by Anthropic’s Claude API; not stored after processing. Photos you attach to harvest or activity records stay on your device and are never uploaded |
| Chat messages to the AI gardener | Generate AI responses | Processed by Anthropic’s Claude API via our server |
| Device identifier (random UUID) and, if you sign in with Apple, your Apple user ID and email | Account and sync; recognizing your subscription | Our server |
| Subscription status | Unlock Premium features | Verified with Apple, stored on our server |
We do not collect advertising identifiers, we do not use analytics or tracking SDKs, and we never sell your data.
We share data only with the processors needed to run the app: Apple (sign-in, subscriptions, and weather via Apple Weather), Amazon Web Services (hosting), and Anthropic (AI processing).
Your data is kept while you use the app. You can delete all app data at any time from Settings → Reset All Data, which also deletes your data from our server. For any remaining questions or deletion requests, contact us at the address below.
Plantsage is not directed at children under 13 and we do not knowingly collect their data.
We will update this page when the policy changes and revise the date above.